Bus No : 1 ( Driver Name : Raji ) | |
---|---|
S.NO | Route Details |
1 | B.mutlur |
2 | Ahari kosti |
3 | Parangipettai |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 2 ( Driver Name : Venkatesan ) | |
---|---|
S.NO | Route Details |
1 | Bhuvanagiri |
2 | Adhivaraganallur |
3 | Bhuvanagiri |
4 | Melamanakudi |
5 | Adhivaraganallur |
6 | C.Sathapadi` |
7 | Keel Bhuvanagiri |
8 | B.Sithery |
9 | – |
Bus No : 3 ( Driver Name : Rajasekar ) | |
---|---|
S.NO | Route Details |
1 | Seithiyathope |
2 | Madhuranthaganallur |
3 | Veeramudaiya Natham |
4 | Keerapalayam |
5 | Sakkangudi |
6 | Vayalur` |
7 | – |
8 | – |
9 | – |
Bus No : 4 ( Driver Name : Kunjitham ) | |
---|---|
S.NO | Route Details |
1 | Chidambaram |
2 | Thillai Nagar |
3 | kanagasabai nagar |
4 | chidambaram local |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 5 ( Driver Name : Gunasekaran ) | |
---|---|
S.NO | Route Details |
1 | Mannu Road |
2 | AnnamalaiNagar |
3 | Sivapuri |
4 | Perampattu |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 6 ( Driver Name : Sivachandran ) | |
---|---|
S.NO | Route Details |
1 | Kollidam |
2 | Chidambaram |
3 | Kollidam |
4 | Omakulam |
5 | Vibeeshnapuram |
6 | MK Thottam |
7 | – |
8 | – |
9 | – |
Bus No : 7 ( Driver Name : Vekatesan) | |
---|---|
S.NO | Route Details |
1 | Vandigate |
2 | Pallipadai |
3 | Chidambaram local |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 8 ( Driver Name : Vinothu ) | |
---|---|
S.NO | Route Details |
1 | Stay – Alappakkam |
2 | B.Mutlur |
3 | Kothattai |
4 | Pudhu sathiram |
5 | Periyapattu |
6 | Chinnandikuzhi |
7 | Mettupalayam Alapakkam |
8 | – |
9 | – |
Bus No : 9 ( Driver Name : Muthukumar ) | |
---|---|
S.NO | Route Details |
1 | Chidambaram |
2 | Ammapettai |
3 | Thaikkal Koillidam |
4 | Achalpuram |
5 | Kadaikkan Vinayaganallur |
6 | Pazhayaru |
7 | – |
8 | – |
9 | – |
Bus No : 10 ( Driver Name : Nagaraj ) | |
---|---|
S.NO | Route Details |
1 | C.Mutlur |
2 | Keelanuvampattu |
3 | Melanuvampattu |
4 | Pinnathur |
5 | Killai |
6 | Pichavaram |
7 | – |
8 | – |
9 | – |
Bus No : 11 ( Driver Name : Muthuvel) | |
---|---|
S.NO | Route Details |
1 | Vandigate |
2 | Manalur |
3 | MRV Nagar |
4 | Medukuppam |
5 | Chidambaram |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 12 ( Driver Name : Ramamoorthy) | |
---|---|
S.NO | Route Details |
1 | Thillainayagapuram |
2 | Alamelmangapuram |
3 | B.Mutlur |
4 | Manikollai |
5 | Adhivaraganallur |
6 | Palvathunnan |
7 | Senthirakillai |
8 | Villiyanallur |
9 | Vallam |
Bus No : 13 ( Driver Name : Deepanchakravathi ) | |
---|---|
S.NO | Route Details |
1 | Parangipettai |
2 | keelachavadi |
3 | Muzhukkuthurai, Killai |
4 | Thillaividangan |
5 | MGR Thittu |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 14 ( Driver Name : Dhanasekar ) | |
---|---|
S.NO | Route Details |
1 | Kumaramangalam |
2 | OP |
3 | AnnamalaiNagar |
4 | Meethikudi Road, |
5 | Muthaiah Nagar |
6 | Chidambaram |
7 | – |
8 | – |
9 | – |
Bus No : 15 ( Driver Name : Balasundaram ) | |
---|---|
S.NO | Route Details |
1 | Chidambaram |
2 | Ammapettai |
3 | Srikazhi Bye pass |
4 | – |
5 | – |
6 | – |
7 | – |
8 | – |
9 | – |
Bus No : 16 ( Driver Name : Ravi ) | |
---|---|
S.NO | Route Details |
1 | Kumaratchi |
2 | VSR Nagar |
3 | Thandeswaranallur |
4 | Anantheeswaran Koil Street |
5 | kumaratchi |
6 | Chidambaram |
7 | – |
8 | – |
9 | – |
Bus No : 17 ( Driver Name : Manikandan ) | |
---|---|
S.NO | Route Details |
1 | VSR Nagar |
2 | Kodikal nagar |
3 | Ariyagoshti |
4 | Theethampalayam |
5 | Ammukutti palayam |
6 | C.Mutlur |
7 | – |
8 | – |
9 | – |
Bus No : 19 ( Driver Name : Arivazhagan ) | |
---|---|
S.NO | Route Details |
1 | Maniyam Aadur |
2 | Kollumedu |
3 | Neduncheri |
4 | Vilagam |
5 | Ayyanur |
6 | Pannapattu |
7 | Aadur |
8 | Kannagudi |
9 | – |
Note: The Standby Operator is for last minute changes or emergencies. For all normal requested or concerns, please contact our Customer Service during normal business hours.
Our school has a daily shuttle bus service that operates from our city office 93, North Car Street to our school campus and vice versa. The following are the times for the shuttle buses. Morning between 6.30 to 8.00 AM, intervals of every 15 minutes, our school bus available on the above city office location.
Early Years and Year One children are collected from the Early Childhood Centre, by the bus monitors. Each monitor has a list of children assigned to her bus. She walks with her group to the assigned vehicle and supervises boarding and attaching of seatbelts. These vehicles depart promptly from the main parking lot at either 12:45 pm (Early Years) or 2:45pm (Year One).
On Monday, Wednesday and Thursday many students remain at the school to participate in extra-curricular activities (ECAs). Buses for this departure time wait for students in the designated bus parking areas. Monitors should have a list of students authorised to remain late for activities, and the list should be checked prior to departure to ensure no students are left at the school. This list will be given to the bus company by the Activities Coordinator. Buses depart at 3:45pm or earlier if all students have boarded. Shuttle Bus Service Our school has a daily shuttle bus service that operates from our city office 93, North Car Street to our school campus and vice versa. The following are the times for the shuttle buses. Morning between 6.30 to 8.00 AM, intervals of every 15 minutes, our school bus available on the above city office location.
Oxford English Schools in Chidambaram offers a CBSE Education system which is recognized by Indian government as well as approved by international universities. Our school offer education structure is based on the National Curriculum for India at our exclusive by design campus which is located very near to Chidambaram town, cuddalore district in Tamil Nadu at India.
Learn MoreMutloor Bypass Road, Thillainayagapuram, Near Vandigate, Chidambaram- 608001
Phone : (+91) 7373030419, 7373030412, 7373030417
Email : oxfordescdm@gmail.com